|
|
General Sizing Information
In general, our products use the standard Australian cup sizes and band sizes. If you are concerned about which size to buy,
you can come in to our store for a fitting, or call us for more help.
Enell Sizing
Enell products do not use the standard cup sizes - this table gives a guide as to which Enell size is right for you:
| ENELL SIZE | CURRENT BRA SIZE | BUST MEASUREMENT (Inches) | RIB MEASUREMENT (Inches) |
| 00 | 10C-10D-10DD | 32-35 | 27-29 |
| 0 | 10E-12C-12D-14C | 34-37 | 29-31 |
| 1 | 12DD-12E-12F-12FF-14D-14DD | 36-39 | 31-33 |
| 2 | 12G-14E-14F-14FF-16C-16D | 38-42 | 33-35 |
| 3 | 14G-16DD-16E-16F-16FF-18D-18DD | 41-45 | 35-37 |
| 4 | 16G-18E-18F-18FF-20D-20DD-22D | 44-48 | 37-39 |
| 5 | 18G-20E-20F-20FF-22DD-22E-22F-24D | 47-51 | 39-42 |
| 6 | 22G-24DD-24E-24F-26D-26DD | 50-54 | 42-46 |
| 7 | 26E-28D-28DD | 53-57 | 46-49 |
| 8 | 28E-30D-30DD | 56-60 | 49-53 |
Spanx Sizing
Spanx shapewear comes in sizes A-G, as outlined in the following chart. Click on the chart for a larger view:
|
|
|